| School | Division | League W-L | Champ. Wins | Total Wins |
|---|---|---|---|---|
| Marcus Whitman | Central | 20-0 | ||
| HAC | West | 18-2 | ||
| Clyde-Sav /Lyons | Central | 18-2 | ||
| Penn Yan | Central | 17-3 | ||
| Geneva | East | 16-4 | ||
| Waterloo | East | 15-5 | ||
| Bloomfield/Naples | Central | 15-5 | ||
| Pal-Mac | East | 12-8 | ||
| Sodus/Marion | Central | 12-8 | ||
| Wayne | East | 12-8 | ||
| Mynderse | East | 10-10 | ||
| Williamson | Central | 9-11 | ||
| Midlakes | East | 9-11 | ||
| Red Jacket | West | 6-14 | ||
| Red Creek | West | 6-14 | ||
| NR-W | Central | 5-15 | ||
| Honeoye | West | 4-15 | ||
| South Seneca-Rom | West | 0-16 | ||
| Dundee/Bradford | West | 0-17 | ||
| EPCS | West | 0-17 | ||
| Newark | East | 0-18 |
| School | Division | League W-L | Champ. Wins | Total Wins |
|---|---|---|---|---|
| Williamson | Central | 19-0 | ||
| HAC | West | 17-2 | ||
| Wayne | East | 17-2 | ||
| Honeoye | West | 16-3 | ||
| Geneva | East | 14-5 | ||
| Red Creek | West | 12-7 | ||
| Waterloo | East | 12-7 | ||
| Marcus Whitman | Central | 12-7 | ||
| Bloomfield/Naples | Central | 11-8 | ||
| South Seneca-Rom | West | 7-8 | ||
| Newark | East | 2-9 | ||
| Penn Yan | Central | 0-9 | ||
| Sodus/Marion | Central | 0-9 | ||
| EPCS | West | 0-9 | ||
| Midlakes | East | 0-9 | ||
| NR-W | Central | 0-10 | ||
| Mynderse | East | 0-10 | ||
| Dundee/Bradford | West | 0-10 | ||
| Red Jacket | West | 0-10 | ||
| Clyde-Sav/Lyons | Central | 0-11 |


Wayne Finger Lakes Track & Field and Cross Country